> ## Content Index
> Fetch the complete content index at: https://www.outandoutstayer.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Racing Preview 22/09/26
- URL: https://www.outandoutstayer.com/racing-preview-22-09-26/
- Published: 2026-09-22T08:54:48.000Z
- Updated: 2026-09-22T08:54:48.000Z
- Author: The OutandOutStayer

The OutandOutStayer

# OOS Ratings

**Tuesday 22 September 2026** — 14 races rated at Beverley, Fontwell, Southwell, Warwick, 106 runners rated. Today we are publishing an example of the full Racing Preview that members would receive. The **OOS rating** blends a horse’s ability, how well today’s conditions suit it, and the strength of its yard and rider into one figure, expressed on the official-rating scale of the race it runs in. Every runner is ranked within its own race, so figures compare across a field, not across a card.

## Today’s selections

Win bets, stakes in points. The price shown is the Betfair price when this page was published; prices will move before the off.

15:15 Beverley **Toca Madera** 3pts win · 3.15 Our strongest bet of the day. Back to his best trip of five furlongs after racing too keenly over further last time, with a top jockey and a stable in form. The main danger is out and he is the market mover this morning.

16:32 Fontwell **Flashy Boy** 2pts win · 1.95 Clear top rated by 3.2lb and the best suited by today's conditions. In form, and would probably have won again last week but for jumping errors. Short, but the most solid profile on the card.

16:25 Beverley **Misunderstood** 1pt win · 3.15 Top on OOS and has been knocking on the door, with two close seconds including over course and distance. Now on a winning mark with the leading jockey on board.

17:30 Southwell **Winston's Warrior** 1pt win · 4.30 Top rated by 2lb with a leading stable and jockey. Ran a big race at Kempton last time and returns to a track where he has already won this year.

## Top OOS rated

One horse per race. **Cond** is the conditions rating; **Clear** is the margin in pounds over the second top rated.

| Time  | Course    | Cls | Dist  | Rnrs | Top rated                  | OOS       | Cond | Clear |
| ----- | --------- | --- | ----- | ---- | -------------------------- | --------- | ---- | ----- |
| 14:47 | Fontwell  | 4   | 19.5f | 4    | American Land              | **121.7** | 70.7 | 5.1   |
| 15:15 | Beverley  | 2   | 5f    | 6    | Jakajaro                   | **101.0** | 67.9 | 4.9   |
| 15:40 | Warwick   | 3   | 25.5f | 4    | Snipe                      | **127.2** | 42.8 | 0.4   |
| 15:57 | Fontwell  | 4   | 21.7f | 7    | Siam Park                  | **105.4** | 64.5 | 0.4   |
| 16:15 | Warwick   | 5   | 19f   | 7    | Ballylicky Bay             | **93.8**  | 49.1 | 0.1   |
| 16:25 | Beverley  | 4   | 7.3f  | 10   | Misunderstoodselection     | **80.1**  | 53.9 | 1.7   |
| 16:32 | Fontwell  | 4   | 26f   | 4    | Flashy Boyselection        | **103.4** | 68.6 | 3.2   |
| 16:48 | Warwick   | 4   | 26f   | 5    | Belles Benefit             | **106.1** | 53.8 | 1.0   |
| 16:55 | Southwell | 4   | 8f    | 11   | Kalokalo                   | **86.6**  | 55.1 | 0.5   |
| 17:00 | Beverley  | 4   | 7.3f  | 9    | Tattie Bogle               | **79.8**  | 54.4 | 0.6   |
| 17:30 | Southwell | 4   | 8f    | 10   | Winston's Warriorselection | **85.3**  | 61.0 | 2.0   |
| 18:30 | Southwell | 4   | 7.1f  | 12   | Afraj                      | **79.2**  | 67.2 | 0.4   |
| 20:00 | Southwell | 5   | 5f    | 7    | Managing Director          | **75.2**  | 61.2 | 1.3   |
| 20:30 | Southwell | 3   | 12.1f | 10   | Urchin                     | **88.1**  | 49.2 | 0.6   |

14:47 **Fontwell** Class 4 Chase 19.5f Good 4 runners City Electrical Factors Handicap Chase (GBB Race) (Class E)

Top rated **American Land** on 121.7, 5.1lb clear of Lermoos Legend.

Four runners and a clear OOS leader. American Land has the best conditions score on the card for this race and a 5lb cushion, but he is the one returning from a break and a wind operation, so there is a question mark over readiness rather than ability.

| No    | Horse                                                                                                                                                                                                                                                                                                                                                                           | OOS      | Cond    | Trn | Jky |
| ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | ------- | --- | --- |
| 4dr 0 | American Land8yo · **156lb** · OR 112Brendan Powell · Joe TizzardTops the race by more than 5lb and nothing here is better suited by good ground over this trip (conditions 70.7). A five-time handicap winner over hurdles who has been off since a flat run in June; he returns over fences after wind surgery. The rating says he is well handicapped - the risk is fitness. | 121.71st | 70.71st | 94  | 89  |
| 3dr 0 | Lermoos Legend11yo · **157lb** · OR 113Sean Bowen · Mickey BowenThe most reliable of the four. Course-and-distance winner at this time last year and runner-up twice since the summer, so he arrives in form and ridden by one of the jumps season's leading jockeys. Sits second on OOS and is the one to be with if the top rated needs the run.                              | 116.62nd | 60.82nd | 97  | 99  |
| 2dr 0 | Jet Smart8yo · **158lb** · OR 114Mr Bryan Carver · D P SummersbyTwo good seconds in May and stayed further when placed 18 days ago, so there are no stamina concerns. The ground is the negative - his conditions score is the weakest in the race on a quick surface - and that leaves him third on our figures.                                                               | 114.73rd | 53.14th | 90  | 92  |
| 1dr 0 | Tapley9yo · **164lb** · OR 120Mr Caoilin Quinn · Gary Moorerating held down by a heavy defeat in recent formTwice a winner over fences in small fields, but that form is from last spring and he has been off 128 days since a below-par run. Has also changed yards. Carries top weight and needs a clear return to form to trouble the first two.                             | 110.24th | 54.53rd | 91  | 90  |

15:15 **Beverley** Class 2 Turf 5f Good 6 runners Eddie And Violet Smith Conditions Stakes (GBB Race) (Class B)

Top rated **Jakajaro** on 101.0, 4.9lb clear of Ain't Nobody.The non-runner Jm Jungle takes out the main danger. Jakajaro heads the OOS figures, but **Toca Madera** has strong claims back at five furlongs and has been the market mover this morning.

| No    | Horse                                                                                                                                                                                                                                                                                                                                                                                                                                       | OOS      | Cond    | Trn | Jky |
| ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | ------- | --- | --- |
| 2dr 6 | Jakajaro5yo · **139lb** · OR 108Jamie Spencer · Robert CowellBest in on OOS by almost 5lb and also has the strongest conditions profile - a front-runner over the minimum trip on good ground at a stiff track. Won two sprint handicaps in the spring and was competitive at Group level after that. Last two runs were below par, but this is an easier contest.                                                                          | 101.01st | 67.91st | 87  | 88  |
| 5dr 1 | Ain't Nobody4yo · **131lb** · OR 99Kevin Stott · Kevin RyanSecond in a Nunthorpe at his peak but has not reproduced that level since, including a moderate run over course and distance last time. Our figures still put him second and the draw suits, but his overall conditions score is modest. Needs his best to trouble the favourite.                                                                                                | 96.12nd  | 47.16th | 87  | 90  |
| 4dr 3 | Toca Maderaselection5yo · **134lb** · OR 94Daniel Tudhope · David O'MearaWon over this minimum trip at Doncaster in June and has run creditably since. Pulled too hard over a longer sprint 10 days ago, so the drop back to a bare five furlongs should help him settle and finish his race. Top jockey booked, a strong trainer figure and well supported this morning. Third on OOS, with conditions that suit better than his last run. | 94.53rd  | 53.44th | 91  | 96  |
| 7dr 7 | Wor Faayth3yo · **125lb** · OR 91Harry Russell · Brian EllisonA useful juvenile who won a Listed race in France, but he has been off for more than a year. Conditions suit him well on paper; the long absence makes him very hard to rate with confidence today.                                                                                                                                                                           | 92.64th  | 62.72nd | 77  | 72  |
| 1dr 4 | Badri9yo · **141lb** · OR 99Connor Beasley · Michael Herrington                                                                                                                                                                                                                                                                                                                                                                             | 90.75th  | 57.73rd | 86  | 86  |
| 6dr 5 | Opal Storm6yo · **126lb** · OR 54Tom Eaves · Brian Rothwell                                                                                                                                                                                                                                                                                                                                                                                 | 70.06th  | 51.95th | 76  | 73  |

15:40 **Warwick** Class 3 Chase 25.5f Good To Firm 4 runners Paul Ferguson's Jumpers To Follow Handicap Chase (GBB Race) (Class C)

Top rated **Snipe** on 127.2, 0.4lb clear of Fever Dream.Only 3lb covers all four on OOS, so this is one to watch rather than bet. Snipe and Fever Dream are separated by less than half a pound.

| No    | Horse                                                                                                                                                                                                                                                                                                                                                       | OOS      | Cond    | Trn | Jky |
| ----- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | ------- | --- | --- |
| 3dr 0 | Snipe9yo · **161lb** · OR 126Harry Skelton · Dan SkeltonNarrow OOS leader. Has won twice in hunter chases this year and was not asked a hard question on his return 12 days ago, so fitness should be sharper. Top stable and rider; his conditions score over this marathon trip is the weak spot.                                                         | 127.21st | 42.84th | 100 | 100 |
| 4dr 0 | Fever Dream8yo · **147lb** · OR 112Mr Charlie Maggs · Christian WilliamsWon over three miles here in March and still looked well treated when stepped up in trip at Perth. Has had a wind operation since and returns after 151 days on the lowest weight in the race. Less than half a pound behind the top rated - a genuine co-favourite on our figures. | 126.82nd | 55.83rd | 87  | 91  |
| 2dr 0 | Dunkerque6yo · **167lb** · OR 132Sean Quinlan · Jennie CandlishFour wins over fences this summer in small fields and only just denied a fifth at Perth. The unknown is this extra distance, which he has not tried before. Solid third on OOS and very much in form.                                                                                        | 124.83rd | 64.82nd | 93  | 91  |
| 1dr 0 | Ki Woo6yo · **168lb** · OR 133Mr Jack Tudor · Oliver GreenallHas the best conditions score in the race by a distance - proven at this trip and suited by quick ground - and has been progressive since switching to fences. Carries top weight, which is what holds him to fourth on our ability figure.                                                    | 124.24th | 80.91st | 91  | 88  |

15:57 **Fontwell** Class 4 Hurdle 21.7f Good 7 runners Setford Handicap Hurdle (Class E)

Top rated **Siam Park** on 105.4, 0.4lb clear of Starshine Legend.A tight handicap: the first four are covered by 1.2lb. Starshine Legend has the strongest profile for improvement; Siam Park edges the figure but has questions over his jumping.

| No    | Horse                                                                                                                                                                                                                                                                                                              | OOS      | Cond    | Trn | Jky |
| ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------- | ------- | --- | --- |
| 1dr 0 | Siam Park7yo · **170lb** · OR 112Mr Rian Corcoran · Joe TizzardJust edges the OOS figure and suits the conditions well. A confident front-runner, but mistakes have crept into his jumping and he returns after three months with a second wind operation. Top on the number, but not the most dependable.         | 105.41st | 64.51st | 81  | 84  |
| 4dr 0 | Starshine Legend5yo · **163lb** · OR 105Sean Bowen · Olly MurphyImproving quickly - a career-best win at Worcester a month ago when headgear was first applied, and this longer trip should suit. Top yard and jockey, and the most strongly backed of these in the early market. Only 0.4lb behind the top rated. | 105.02nd | 59.85th | 97  | 95  |
| 7dr 0 | Getaway With You8yo · **152lb** · OR 94Miss Isabelle Ryder · Graeme McPhersonA four-time winner around two and a half miles last season who is back on his last winning mark. Should come on for his comeback run after five months off. Our figures have him right in the mix.                                    | 104.53rd | 56.76th | 85  | 89  |
| 6dr 0 | Atreides8yo · **152lb** · OR 94Miss H C Tucker · Neil MulhollandA dual winner over fences last winter who has run respectably over both codes this summer. Headgear is refitted. He is the lowest of the four on ability, but the gap is small.                                                                    | 104.24th | 61.42nd | 80  | 72  |
| 3dr 0 | Motazzen8yo · **164lb** · OR 106Brendan Powell · Henrietta Knight                                                                                                                                                                                                                                                  | 103.25th | 60.53rd | 83  | 84  |
| 5dr 0 | Prairie Diamond7yo · **161lb** · OR 103Mr Freddie Keighley · Martin Keighley                                                                                                                                                                                                                                       | 99.96th  | 49.77th | 78  | 88  |
| 2dr 0 | Bright Legend6yo · **166lb** · OR 108Mr J P O'Neill · Faye Bramley                                                                                                                                                                                                                                                 | 99.87th  | 60.04th | 91  | 86  |

16:15 **Warwick** Class 5 Hurdle 19f Good To Firm 7 runners Zulus Gonna Get Ya Mares' Handicap Hurdle (Class G) 

Top rated **Ballylicky Bay** on 93.8, 0.1lb clear of Blackwater Lilly.Still the closest race on the card now that Jammy Jay is a non-runner: 0.1lb separates the top two on OOS, with Guts And Glory 2lb further back. No strong opinion on the figures.

| No    | Horse                                                                                                                                                                                                                                                                                              | OOS     | Cond    | Trn | Jky |
| ----- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- | --- | --- |
| 6dr 0 | Ballylicky Bay6yo · **156lb** · OR 86Mr Jack Stenhouse · Kevin PickardFractional OOS leader. Won her only bumper and ran well in handicaps this season, including a good second at Worcester in July. Returns from a break, and her conditions score is ordinary.                                  | 93.81st | 49.13rd | 76  | 73  |
| 4dr 0 | Blackwater Lilly6yo · **164lb** · OR 94J M Quinlan · Neil KingA solid third at Stratford on quick ground when tongue-tied for the first time. Only 0.1lb off the top and has form on this type of surface.                                                                                         | 93.72nd | 55.32nd | 87  | 74  |
| 1dr 0 | Guts And Glory4yo · **168lb** · OR 101Stan Sheppard · Clive Boultbee-BrooksWon a novice hurdle easily at Stratford and makes her handicap debut. She has the best conditions score here and should be suited by the trip, so she is likely to improve on this rating. The market is aware of that. | 91.83rd | 69.01st | 77  | 90  |
| 3dr 0 | Miracles Do Happen5yo · **164lb** · OR 94Gavin Sheehan · Billy AprahamianWon a maiden at Taunton in the spring but has shown little in two runs for her new yard. A keen-going type who now tries a longer trip, which is a question mark. Rated fourth, well adrift of the leading trio.          | 90.14th | 45.14th | 92  | 93  |
| 5dr 0 | Lady Bee Great7yo · **159lb** · OR 89Mr James King · Matt Sheppardrating held down by a heavy defeat in recent form                                                                                                                                                                                | 85.45th | 39.46th | 88  | 87  |
| 8dr 0 | Barafundle Bay5yo · **148lb** · OR 78Mr Jack Tudor · Christian Williamsrating held down by a heavy defeat in recent form                                                                                                                                                                           | 81.86th | 39.17th | 80  | 80  |
| 7dr 0 | Cappa Lass5yo · **148lb** · OR 78Mr Toby Wynne · Oliver Greenallrating held down by a heavy defeat in recent form                                                                                                                                                                                  | 79.57th | 42.25th | 94  | 93  |

16:25 **Beverley** Class 4 Turf 7.3f Good 10 runners Fango Handicap (Div 1) (Class D)

Top rated **Misunderstood** on 80.1, 1.7lb clear of Supreme Clarets.Misunderstood heads the OOS figures and is the most solid profile in the race. Supreme Clarets, chasing a hat-trick, is the main danger.

| No     | Horse                                                                                                                                                                                                                                                                                                                                   | OOS      | Cond     | Trn | Jky |
| ------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- | --- | --- |
| 3dr 6  | Misunderstoodselection4yo · **141lb** · OR 81Daniel Tudhope · David O'MearaTop on OOS after two close seconds in recent weeks, one of them over course and distance, and has now dropped to a very workable mark. The top jockey on the card rides for a stable in good form, and he is the best-backed horse in the race this morning. | 80.11st  | 53.96th  | 86  | 99  |
| 9dr 1  | Supreme Clarets3yo · **130lb** · OR 73Warren Fentiman · Richard FaheyHas won his last two races, including over course and distance, and has a strong conditions profile with a good draw. Up 3lb for his latest win, and his 1.7lb deficit to the top rated is small.                                                                  | 78.42nd  | 63.11st  | 76  | 72  |
| 4dr 10 | Mr King6yo · **137lb** · OR 77David Nolan · Geoffrey HarkerWon at Thirsk in June and has run creditably in both starts since. Very close to the pair ahead of him on our figures, but his conditions score is modest.                                                                                                                   | 78.13rd  | 48.810th | 75  | 72  |
| 5dr 9  | Vixey6yo · **137lb** · OR 77Aiden Brookes · Simon WestA course-and-distance winner who ran well at Chester 10 days ago. Suited by the ground and her conditions score is the second best in the race. Holds her own on these figures at a potentially fair price.                                                                       | 78.04th  | 61.62nd  | 64  | 58  |
| 7dr 2  | This Farh4yo · **134lb** · OR 74Mr Jack Callan · David Loughnane                                                                                                                                                                                                                                                                        | 76.85th  | 56.63rd  | 83  | 81  |
| 2dr 3  | Count Palatine5yo · **141lb** · OR 81Connor Beasley · Michael Dods                                                                                                                                                                                                                                                                      | 76.36th  | 56.63rd  | 72  | 88  |
| 8dr 8  | Cotai Eye Joe3yo · **131lb** · OR 74Jason Hart · Ivan Furtado                                                                                                                                                                                                                                                                           | 76.36th  | 55.45th  | 66  | 92  |
| 10dr 5 | Coolree7yo · **126lb** · OR 66Shane Gray · Sam England                                                                                                                                                                                                                                                                                  | 74.38th  | 51.18th  | 82  | 76  |
| 1dr 7  | Yanifer8yo · **142lb** · OR 82O McSweeney · Harriet Bethell                                                                                                                                                                                                                                                                             | 73.39th  | 52.57th  | 96  | 59  |
| 6dr 4  | Mythical Phoenix6yo · **135lb** · OR 75David Allan · Julie Camacho                                                                                                                                                                                                                                                                      | 64.010th | 49.89th  | 77  | 78  |

16:32 **Fontwell** Class 4 Chase 26 fGood 4 runners betting.bet Play Champion Tipster Handicap Chase (GBB Race) (Class E)

Top rated **Flashy Boy** on 103.4, 3.2lb clear of Yes Day.Flashy Boy is clear on OOS, best suited by today's conditions and on the up. A straightforward race to read.

| No    | Horse                                                                                                                                                                                                                                                                                                       | OOS      | Cond    | Trn | Jky |
| ----- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | ------- | --- | --- |
| 4dr 0 | Flashy Boyselection9yo · **142lb** · OR 81Charlie Price · R LlewellynClear by more than 3lb on OOS and top on conditions (68.6) for a trip that should suit. Won at Newton Abbot in August and would probably have followed up there last Friday but for jumping errors. Top yard and jockey on a low mark. | 103.41st | 68.61st | 93  | 93  |
| 1dr 0 | Yes Day8yo · **168lb** · OR 107Jonjo O'Neill Jr · Jonjo O'NeillHas been more consistent this term without winning and drops in class here. Our figures put him second, which is where he is most likely to finish.                                                                                          | 100.22nd | 63.03rd | 97  | 99  |
| 2dr 0 | Ballynaheer7yo · **167lb** · OR 106Mr Rian Corcoran · David DennisWon a weak race at Market Rasen in the spring and has had a wind operation during the break. Finished runner-up in this race last year from a lower mark. Needs to show he is back on form after 115 days off.                            | 97.63rd  | 63.62nd | 95  | 91  |
| 3dr 0 | Balkardy9yo · **164lb** · OR 103Miss Eleanor Williams · Mrs C Williamsrating held down by a heavy defeat in recent formStopped the slide with a second at Newton Abbot in July but was probably flattered by it. His conditions score is weak for this trip. Fourth on OOS.                                 | 95.84th  | 51.34th | 85  | 88  |

16:48 **Warwick** Class 4 Hurdle 26f Good To Firm 5 runners Abi And Brad Divorce Handicap Hurdle (Class E)

Top rated **Belles Benefit** on 106.1, 1.0lb clear of Back In The Bay.Four of the five are covered by 1.6lb. The top two on OOS both have questions to answer after their last runs.

| No    | Horse                                                                                                                                                                                                                                                                                         | OOS      | Cond    | Trn | Jky |
| ----- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | ------- | --- | --- |
| 4dr 0 | Belles Benefit10yo · **163lb** · OR 105Harry Bannister · Ben CaseNarrow OOS leader. The veteran won well at Cartmel in June but faded when last seen there. Staying the trip is the concern - his distance score is the weakest in the race.                                                  | 106.11st | 53.84th | 87  | 93  |
| 2dr 0 | Back In The Bay7yo · **164lb** · OR 106Jonathan Burke · James OwenWon twice over hurdles last summer and was second at Worcester in August before pulling up over fences at Bangor. The switch back to hurdles should suit, and he has the strongest yard and jockey combination in the race. | 105.12nd | 59.53rd | 94  | 98  |
| 5dr 0 | Pipers Cross9yo · **156lb** · OR 98Mr Cameron Johnstone-baker · David EvansHad a good season without winning and now makes his debut for a new yard after seven months off. Suited by the ground, but match fitness is the question.                                                          | 104.93rd | 63.42nd | 94  | 89  |
| 3dr 0 | Prince De Juilley9yo · **164lb** · OR 106Ciaran Gethings · Alastair RalphA course-and-distance winner who has the best conditions score in the race. Two below-par runs since a promising comeback; blinkers are refitted to spark him.                                                       | 104.54th | 65.01st | 84  | 87  |
| 1dr 0 | Lacrima5yo · **166lb** · OR 108Mr Jack Stenhouse · Nick Scholfield                                                                                                                                                                                                                            | 102.45th | 47.95th | 91  | 84  |

16:55 **Southwell** Class 4 A/W 8f Standard 11 runnersattheraces.com/marketmovers Handicap (Div 1) (Class D)

Top rated **Kalokalo** on 86.6, 0.5lb clear of Illy's Roo.A competitive handicap on the all-weather with 1.7lb covering the top four. Kalokalo is the slight OOS choice, and the best-formed market.

| No      | Horse                                                                                                                                                                                                                                                   | OOS      | Cond     | Trn | Jky |
| ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- | --- | --- |
| 10dr 3  | Kalokalo3yo · **129lb** · OR 78Jason Watson · Charles HillsTop on OOS. Won over course and distance in July and returns to the track after a gelding operation. Two slightly below-par runs since, but still fairly treated. Leading stable and jockey. | 86.61st  | 55.16th  | 90  | 66  |
| 11dr 10 | Illy's Roo3yo · **126lb** · OR 75C J Whiteley · Gemma TuttyTwo wins this season, including at this course, but has not threatened in recent races. Our figures have him within half a pound of the top.                                                 | 86.12nd  | 55.94th  | 69  | 82  |
| 1dr 8   | Londoner6yo · **142lb** · OR 87David Probert · Daniel KublerOnly one win this year but a good second at Wolverhampton 15 days ago. His distance score is weak for a mile, which holds him to third on OOS despite a high official rating.               | 84.93rd  | 54.67th  | 72  | 60  |
| 8dr 7   | Talis Evolvere6yo · **133lb** · OR 78Sean Levey · Richard HannonA course-and-distance winner earlier in the season whose mark has been falling. Disappointing last time, but the handicapper has given him a chance.                                    | 84.93rd  | 54.18th  | 69  | 68  |
| 6dr 5   | Politely3yo · **135lb** · OR 84Callum Rodriguez · Owen Burrows                                                                                                                                                                                          | 83.45th  | 57.62nd  | 80  | 86  |
| 5dr 4   | Firefall3yo · **137lb** · OR 86Oisin Orr · Ed Bethelllightly raced - rating is provisional                                                                                                                                                              | 83.16th  | 46.59th  | 78  | 81  |
| 9dr 11  | King Of Fury6yo · **133lb** · OR 78S B Kirrane · Michael Dods                                                                                                                                                                                           | 82.77th  | 58.01st  | 70  | 64  |
| 7dr 6   | Darn Hot Gallop3yo · **134lb** · OR 83Hector Crouch · James Tate                                                                                                                                                                                        | 82.48th  | 56.93rd  | 81  | 87  |
| 2dr 2   | Carron4yo · **141lb** · OR 86Ray Dawson · Ruth Carr                                                                                                                                                                                                     | 81.39th  | 55.25th  | 59  | 68  |
| 3dr 9   | Shipbourne3yo · **138lb** · OR 87Rossa Ryan · Ralph Beckettrating held down by a heavy defeat in recent form                                                                                                                                            | 74.310th | 42.211th | 87  | 89  |
| 4dr 1   | Clouds Hill4yo · **137lb** · OR 82Daniel Muscutt · Charlie Johnston                                                                                                                                                                                     | 70.911th | 45.310th | 75  | 81  |

17:00 **Beverley** Class 4 Turf 7.3f Good 9 runners Fango Handicap (Div 2) (Class D)

Top rated **Tattie Bogle** on 79.8, 0.6lb clear of Obelix.Only 2.3lb covers the top four. Tattie Bogle is consistent, and our figure and the fair price agree.

| No    | Horse                                                                                                                                                                                                                        | OOS     | Cond    | Trn | Jky |
| ----- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- | --- | --- |
| 4dr 6 | Tattie Bogle4yo · **137lb** · OR 77Callum Shepherd · Charlie JohnstonTop on OOS. A course-and-distance winner in June who won again at Brighton three weeks ago. Up 4lb, but consistent and on a stable in form.             | 79.81st | 54.45th | 87  | 76  |
| 2dr 9 | Obelix6yo · **140lb** · OR 80Jason Hart · Julie CamachoWon at Wetherby in June and has run two fair races since, including over course and distance. Very close to the top rated on our figures and ridden by a good jockey. | 79.22nd | 51.07th | 77  | 93  |
| 8dr 7 | Light Speed6yo · **132lb** · OR 72James Sullivan · Ruth CarrA course winner who returns from a 277-day break for a new yard. Suited by the conditions but very hard to rate after such a long absence.                       | 78.03rd | 60.01st | 78  | 69  |
| 3dr 1 | Mudamer7yo · **138lb** · OR 78David Nolan · Geoffrey HarkerMade all to win twice at Catterick last autumn but has lost form since. Cheekpieces go back on. Rated just behind the leaders.                                    | 77.54th | 54.84th | 76  | 77  |
| 7dr 4 | Nursia3yo · **133lb** · OR 76Kevin Stott · Kevin Ryan                                                                                                                                                                        | 77.15th | 51.16th | 77  | 94  |
| 9dr 8 | Folkene4yo · **127lb** · OR 67Miss Joanna Mason · Roger Fell                                                                                                                                                                 | 76.36th | 48.38th | 78  | 80  |
| 1dr 3 | Glenfinnan6yo · **142lb** · OR 82Connor Beasley · Michael Dods                                                                                                                                                               | 73.47th | 56.83rd | 73  | 92  |
| 5dr 2 | Star Material3yo · **137lb** · OR 80Barry McHugh · Adrian Paul Keatley                                                                                                                                                       | 72.58th | 57.92nd | 78  | 66  |
| 6dr 5 | Style Of Life6yo · **135lb** · OR 75Tom Kiely-Marshall · Harriet Bethell                                                                                                                                                     | 72.19th | 46.79th | 96  | 73  |

17:30 **Southwell** Class 4 A/W 8f Standard 10 runners attheraces.com/marketmovers Handicap (Div 2) (Class D)

Top rated **Winston's Warrior** on 85.3, 2.0lb clear of Hot And Cold.Winston's Warrior leads on OOS by 2lb, and the price is currently above our fair price. Hot And Cold is the market leader.

| No      | Horse                                                                                                                                                                                                                                                                           | OOS      | Cond     | Trn | Jky |
| ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- | --- | --- |
| 5dr 4   | Winston's Warriorselection4yo · **135lb** · OR 80Jason Watson · Charles HillsTop on OOS by 2lb. Won at this course in April and was a clear second at Kempton 18 days ago, back on an all-weather surface. Leading stable and jockey. Currently available above his fair price. | 85.31st  | 61.03rd  | 90  | 75  |
| 3dr 7   | Hot And Cold3yo · **136lb** · OR 85Luke Morris · Sir Mark Prescott BtWon over course and distance 19 days ago and has the best trip suitability in the race. Up 4lb for that win. Heavily backed early, which makes him poor value on our figures.                              | 83.32nd  | 64.21st  | 79  | 67  |
| 4dr 2   | Vincent Rocks4yo · **136lb** · OR 81Paul Mulrennan · Ruth CarrRan well in two races in July and August but was below form at Kempton last time. Our figures still have him third.                                                                                               | 82.23rd  | 62.32nd  | 59  | 65  |
| 10dr 5  | Storm Point3yo · **128lb** · OR 77Kieran Shoemark · Ed WalkerWon at Newbury in June and did not stay the longer trip at Haydock last time. Dropping back to a mile should suit.                                                                                                 | 81.24th  | 59.05th  | 61  | 77  |
| 6dr 3   | On The River7yo · **134lb** · OR 79S D Bowen · Harriet Bethell                                                                                                                                                                                                                  | 80.95th  | 53.49th  | 72  | 65  |
| 8dr 6   | Moving Shadow3yo · **133lb** · OR 82S H James · K R Burke                                                                                                                                                                                                                       | 80.66th  | 60.44th  | 84  | 61  |
| 9dr 11  | Home Hero3yo · **130lb** · OR 79David Probert · Hugo Palmer                                                                                                                                                                                                                     | 80.27th  | 56.46th  | 79  | 68  |
| 7dr 1   | Date Line3yo · **134lb** · OR 83Daniel Muscutt · Charlie Johnston                                                                                                                                                                                                               | 79.38th  | 56.46th  | 77  | 87  |
| 1dr 9   | Duke's Command5yo · **142lb** · OR 87C J Whiteley · David O'Meara                                                                                                                                                                                                               | 77.79th  | 53.98th  | 59  | 82  |
| 11dr 10 | Assiri Heights3yo · **126lb** · OR 75Oisin Murphy · Andrew Balding                                                                                                                                                                                                              | 77.410th | 52.810th | 89  | 98  |

18:30 **Southwell**C lass 4 A/W 7.1f Standard 12 runners Download The ATR App Fillies' Handicap (Class D)

Top rated **Afraj** on 79.2, 0.4lb clear of Merry.A 12-runner fillies' handicap with the top four covered by 2.2lb. Afraj is the slight OOS choice and makes her debut on this surface.

| No      | Horse                                                                                                                                                                                                                      | OOS      | Cond     | Trn | Jky |
| ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- | --- | --- |
| 6dr 6   | Afraj3yo · **135lb** · OR 78Robert Havlin · John GosdenTop on OOS. Won at Kempton 27 days ago, beating Merry by a neck, and is only 2lb higher. Leading trainer. Racing on this surface for the first time is the unknown. | 79.21st  | 67.21st  | 98  | 88  |
| 5dr 1   | Merry3yo · **136lb** · OR 79Daniel Muscutt · James HortonBeaten a neck by Afraj last time and still lightly raced. Only 0.4lb behind on our figures.                                                                       | 78.82nd  | 64.74th  | 63  | 85  |
