> ## Content Index
> Fetch the complete content index at: https://www.outandoutstayer.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Racing Review 25-10 -26
- URL: https://www.outandoutstayer.com/racing-review-25-10-26/
- Published: 2026-10-25T03:49:27.000Z
- Updated: 2026-10-25T03:49:27.000Z
- Author: The OutandOutStayer

The OutandOutStayer

**Sunday 25 October 2026** — 5 races at Aintree, Market Rasen, 43 runners rated.

**The one rule: no fair price, no bet.** Every runner carries a fair price - the shortest price worth taking. If you can't get it, leave the horse alone, however well it's rated.

13:50**Aintree**Class 3Chase15.8fGood To Soft8 ratedWilliam Hill Best Odds Guaranteed Novices' Limited Handicap Chase (GBB Race) (Class C)A novice chase with a lot of unknowns, so keep it small. **Klub De Reve** heads the ratings and is 6.2 against a fair 5.24, so he clears the bar. **The Gray Ghost** is second on the ratings and 12.0 against a fair 5.6, but that is an early thin price - wait to see if it holds. **Taurus Bay** is the market choice at 4.5, below his fair 6.27: no bet at that price.

| No | Horse                                                                            | OOS      | Cond | Fair | Price | Verdict |
| -- | -------------------------------------------------------------------------------- | -------- | ---- | ---- | ----- | ------- |
| 3  | Klub De Reve6yo · 161lb · OR 132 · Paul O'Brien · Harry Derham                   | 133.31st | 71.5 | 5.24 | 6.2   | VALUE   |
| 7  | The Gray Ghost7yo · 149lb · OR 120 · Charlie Price · R Llewellyn                 | 130.82nd | 56.1 | 5.6  | 12.0  | VALUE   |
| 1  | Taurus Bay5yo · 164lb · OR 135 · Mr Ben Jones · Ben Pauling                      | 130.23rd | 73.9 | 6.27 | 4.5   | NO BET  |
| 8  | He's Bresilian6yo · 148lb · OR 119 · Sean Quinlan · Jedd O'Keeffe                | 129.44th | 66.2 | 14.6 | 29.0  | VALUE   |
| 4  | Dance And Glance6yo · 156lb · OR 127 · Rex Dingle · Anthony Honeyball            | 129.05th | 72.2 | 7.6  | 12.0  | VALUE   |
| 2  | Un Sens A La Vie6yo · 162lb · OR 133 · Sam Twiston-Davies · Nigel Twiston-Davies | 124.86th | 70.7 | 8.03 | 4.3   | NO BET  |
| 6  | Kadastral6yo · 154lb · OR 125 · Harry Skelton · Dan Skelton                      | 124.27th | 74.7 | 9.33 | 6.4   | NO BET  |
| 5  | We're Red And Blue6yo · 154lb · OR 125 · Jonjo O'Neill Jr · Jonjo O'Neill        | 114.38th | 71.5 | 25.3 | 16.5  | NO BET  |

14:10**Market Rasen**Class 2Chase21.4fGood To Soft5 ratedUnibet Middle Distance Chase Series Veterans' Handicap Chase (Class B)Four horses inside 1.5 points, so this one is about price, not rating. **Ga Law** tops the ratings and, at 5.0 against a fair 4.51, is the only one of the first four at or above fair. Triple Trade (3.45), Tommy's Oscar (4.6) and Sure Touch (3.65) are all below their fair prices - leave them alone unless they drift.

| No | Horse                                                                    | OOS      | Cond | Fair | Price | Verdict |
| -- | ------------------------------------------------------------------------ | -------- | ---- | ---- | ----- | ------- |
| 1  | Ga Law10yo · 168lb · OR 149 · Miss Isabelle Ryder · Jamie Snowden        | 138.51st | 60.0 | 4.51 | 5     | VALUE   |
| 5  | Triple Trade10yo · 147lb · OR 128 · Brendan Powell · Joe Tizzard         | 138.42nd | 55.9 | 3.74 | 3.45  | NO BET  |
| 2  | Tommy's Oscar11yo · 161lb · OR 142 · Danny McMenamin · Ann Hamilton      | 137.63rd | 57.0 | 5.02 | 4.6   | NO BET  |
| 4  | Sure Touch10yo · 149lb · OR 130 · Sean Bowen · Olly Murphy               | 137.14th | 48.0 | 4.27 | 3.65  | NO BET  |
| 3  | Mars Harper10yo · 153lb · OR 134 · Miss Tabitha Worsley · Sarah Humphrey | 131.55th | 42.0 | 12.9 | 22.0  | VALUE   |

14:25**Aintree**Class 2Chase25fGood To Soft5 ratedWilliam Hill Vieux Lion Rouge Veterans' Handicap Chase (Class B)Five veterans on Good to Soft and under three points between first and fifth. **Knappers Hill** tops the ratings at 4.9 against a fair 4.55, just at the bar. **Grozni**, third on the ratings, is 7.6 against a fair 6.05 - the biggest gap in the race. Monbeg Genius (3.7) and Hold Your Fort (3.95) are both under fair. Several have been away since the spring, so early prices may move.

| No | Horse                                                                     | OOS      | Cond | Fair | Price | Verdict |
| -- | ------------------------------------------------------------------------- | -------- | ---- | ---- | ----- | ------- |
| 2  | Knappers Hill10yo · 164lb · OR 138 · Mr Frederick Gingell · Paul Nicholls | 134.01st | 56.6 | 4.55 | 4.9   | VALUE   |
| 1  | Monbeg Genius10yo · 168lb · OR 142 · Jonjo O'Neill Jr · Jonjo O'Neill     | 133.62nd | 67.0 | 4.21 | 3.7   | NO BET  |
| 5  | Grozni10yo · 152lb · OR 126 · Brian Hughes · Sandy Thomson                | 132.53rd | 59.4 | 6.05 | 7.6   | VALUE   |
| 3  | Hold Your Fort10yo · 156lb · OR 130 · Mr S Fenelon · Debra Hamer          | 131.74th | 61.3 | 4.63 | 3.95  | NO BET  |
| 4  | Kitty's Light10yo · 153lb · OR 127 · Mr Jack Tudor · Christian Williams   | 131.25th | 60.6 | 6.2  | 5.9   | NO BET  |

15:00**Aintree**Class 1Chase19.9fGood To Soft13 ratedWilliam Hill Old Roan Limited Handicap Chase (Grade 2) (GBB Race) (Class A)Wide open - the first five are within two points. **Boombawn** tops it but is 4.7 against a fair 6.46: no bet. Wendigo (5.0 against 9.45) and Bluey (8.4 against 12.5) are short of fair too. Of the top three only **Prairie Wolf** (17.0 against a fair 15.0) is at or above fair, and at that price he needs to run to the top of his rating.

| No | Horse                                                                        | OOS       | Cond | Fair | Price | Verdict |
| -- | ---------------------------------------------------------------------------- | --------- | ---- | ---- | ----- | ------- |
| 8  | Boombawn9yo · 154lb · OR 143 · Harry Skelton · Dan Skelton                   | 147.31st  | 50.6 | 6.46 | 4.7   | NO BET  |
| 4  | Wendigo7yo · 158lb · OR 147 · Gavin Sheehan · Jamie Snowden                  | 146.32nd  | 65.0 | 9.45 | 5     | NO BET  |
| 10 | Prairie Wolf9yo · 153lb · OR 142 · Mr Jack Tudor · Sue Smith                 | 145.93rd  | 65.0 | 15.0 | 17.0  | VALUE   |
| 12 | Bluey7yo · 147lb · OR 136 · Mr Ben Jones · Emma Lavelle                      | 145.74th  | 58.0 | 12.5 | 8.4   | NO BET  |
| 11 | Etalon9yo · 152lb · OR 141 · Kielan Woods · Dan Skelton                      | 145.45th  | 52.0 | 19.3 | 38.0  | VALUE   |
| 9  | Imperial Saint8yo · 154lb · OR 143 · Sean Houlihan · Philip Hobbs            | 145.36th  | 64.0 | 10.3 | 13.0  | VALUE   |
| 1  | Matata8yo · 166lb · OR 155 · J J Slevin · Nigel Twiston-Davies               | 144.77th  | 44.6 | 12.1 | 18.0  | VALUE   |
| 5  | Riskintheground9yo · 157lb · OR 146 · Mr Harry Atkins · Dan Skelton          | 144.38th  | 52.4 | 20.8 | 70.0  | VALUE   |
| 3  | Hitman10yo · 163lb · OR 152 · Mr Frederick Gingell · Paul Nicholls           | 143.79th  | 58.7 | 12.5 | 13.5  | VALUE   |
| 6  | Teddy Blue8yo · 155lb · OR 144 · Paul O'Brien · Harry Derham                 | 143.410th | 57.0 | 18.7 | 24.0  | VALUE   |
| 2  | Master Chewy9yo · 163lb · OR 152 · Sam Twiston-Davies · Nigel Twiston-Davies | 142.711th | 48.4 | 10.7 | 8     | NO BET  |
| 13 | Insurrection9yo · 146lb · OR 135 · Jonathan Burke · Nick Scholfield          | 142.212th | 49.1 | 20.9 | 24.0  | VALUE   |
| 7  | Matterhorn8yo · 154lb · OR 143 · Mr Charlie Todd · Dan Skelton               | 142.113th | 43.0 | 25.9 | 70.0  | VALUE   |

15:35**Aintree**Class 2Hurdle20fGood To Soft12 ratedWilliam Hill Price Boosts Every Day Handicap Hurdle (GBB Race) (Class B)**Glancing Jack** tops the ratings but is 2.4 against a fair 4.22 - the market has done the work, no bet. Analiese (10.5 against 13.3) and Norn Iron (11.5 against 12.8) are also short of fair. Only **Hillberry Hill** (fourth on the ratings, 9.8 against a fair 8.85) is at or above fair - a handicap debut, so treat it with care.

| No | Horse                                                                    | OOS       | Cond | Fair | Price | Verdict |
| -- | ------------------------------------------------------------------------ | --------- | ---- | ---- | ----- | ------- |
| 10 | Glancing Jack5yo · 154lb · OR 122 · Harry Skelton · Dan Skelton          | 133.41st  | 72.1 | 4.22 | 2.4   | NO BET  |
| 13 | Analiese5yo · 152lb · OR 120 · Charlie Deutsch · Mrs Melanie Rowley      | 132.72nd  | 74.8 | 13.3 | 10.5  | NO BET  |
| 4  | Norn Iron8yo · 162lb · OR 130 · Paul O'Brien · Harry Derham              | 131.03rd  | 73.8 | 12.8 | 11.5  | NO BET  |
| 9  | Hillberry Hill5yo · 154lb · OR 122 · Ciaran Gethings · Kim Bailey        | 131.04th  | 61.6 | 8.85 | 9.8   | VALUE   |
| 5  | A King Of Magic5yo · 161lb · OR 129 · Sam Twiston-Davies · Paul Nicholls | 129.85th  | 68.7 | 8.94 | 7.8   | NO BET  |
| 7  | Sanilam6yo · 158lb · OR 126 · Brian Hughes · Sandy Thomson               | 128.66th  | 68.7 | 20.8 | 24.0  | VALUE   |
| 12 | Race To Base6yo · 153lb · OR 121 · J M Quinlan · Nick Scholfield         | 128.27th  | 54.2 | 13.6 | 19.0  | VALUE   |
| 2  | Kamsinas9yo · 167lb · OR 135 · Jonathan Burke · Fergal O'Brien           | 126.28th  | 48.3 | 12.9 | 20.0  | VALUE   |
| 8  | Vol Royale6yo · 156lb · OR 124 · Mr Ben Jones · Kayley Woollacott        | 125.89th  | 61.8 | 16.5 | 24.0  | VALUE   |
| 6  | Listentoyourheart7yo · 158lb · OR 126 · Mr Charlie Todd · Dan Skelton    | 124.410th | 56.3 | 17.3 | 46.0  | VALUE   |
| 3  | Deep Cave8yo · 164lb · OR 132 · Mr Jack Tudor · Christian Williams       | 123.011th | 46.4 | 19.4 | 38.0  | VALUE   |
| 1  | Knickerbockerglory10yo · 168lb · OR 136 · Mr Harry Atkins · Dan Skelton  | 109.312th | 54.9 | 65.4 | 46.0  | NO BET  |

### What the columns are

**OOS** is our rating: mostly ability, with about a quarter for how well today's ground, trip, class and pace suit the horse. It sits on the official-rating scale of the race, so it compares runners within a field, not across the card. **Cond** is the conditions figure on its own (0-100, read against the field). **Fair** is our price for the horse, with a margin built in. **Price** is the exchange price when the card was written.

### Value and no bet

**Value** means the price on offer was at or above fair when we wrote the card. **No bet** means it was shorter - the horse may still win, but not often enough at that price. Prices move: check them yourself before you bet and apply the same rule.

### Honesty note

The ratings are tested against results every week and the method changes when the evidence says it should. Value selections are opinions about price, not promises. Bet only what you can afford to lose.