OOS TOP Rated 18/09/26
| Time | Top rated | OOS | Cond | Clear |
|---|---|---|---|---|
| Ayr SOFT · 8 races | ||||
| 13:20 | 4 Necromancer †Class 4 · 7f · 9 runnersJason Hart · Ralph Beckett | 73.1 | 71.2 | +0.1over One Shot Kodi |
| 13:55 | 9 Gladys PughClass 2 · 6f · 13 runnersO McSweeney · Kevin Ryan | 83.5 | 46.4 | +1.1over Deputy Vice |
| 14:30 | 4 Hickory Lad2pt winClass 1 · 5f · 8 runnersS H James · Phillip Makin | 96.1 | 61.8 | +4.1over Mussab |
| 15:05 | 2 Beautiful Diamond2pt winClass 1 · 5f 110y · 14 runnersPierre-Louis Jamin · K R Burke | 106.7 | 72.0 | +4.2over Heavenly Heather |
| 15:40 | 24 French AffairClass 2 · 6f · 24 runnersS D Bowen · Jennie Candlish | 89.3 | 62.6 | +1.4over Francisco’s Piece |
| 16:15 | 5 Royale UnionClass 5 · 1m · 11 runnersS H James · K R Burke | 65.4 | 61.8 | +0.6over Motawaared |
| 16:45 | 8 Ice CubeClass 5 · 1m · 11 runnersSaffie Osborne · Richard Spencer | 65.4 | 57.6 | +0.3over Little Ted |
| 17:20 | 4 Cascade Hall2pt winClass 5 · 1m 5f · 11 runnersLauren Young · Jim Goldie | 67.7 | 62.3 | +2.6over Ebony Maw |
| Newbury GOOD · 7 races | ||||
| 14:22 | 2 SorrengailClass 2 · 7f · 5 runnersWilliam Buick · Charlie Appleby | 91.6 | 63.7 | +6.7over Sweetwonderfulyou |
| 14:57 | 9 Silver SovereignClass 4 · 7f · 13 runnersRossa Ryan · Clive Cox | 80.1 | 75.6 | +0.5over Jumeirah Storm |
| 15:32 | 2 Bin JahwarClass 2 · 1m · 10 runnersWilliam Buick · Charlie Appleby | 99.5 | 73.9 | +5.9over Apulia Bay |
| 16:07 | 1 ElarakClass 1 · 7f · 10 runnersDavid Probert · Charles Hills | 107.4 | 59.6 | +1.6over Catullus |
| 16:40 | 9 Hello FriendClass 4 · 1m 4f · 12 runnersCallum Rodriguez · K R Burke | 81.2 | 61.7 | +0.7over Littlecote |
| 17:15 | 3 River CardClass 4 · 1m 2f · 9 runnersD Egan · Brian Meehan | 84.0 | 72.1 | +0.7over Loz Vegas |
| 17:50 | 4 Interstate1pt winClass 4 · 1m 2f · 9 runnersWilliam Buick · John Gosden | 86.6 | 63.8 | +1.2over Law Court |
| Newton Abbot GOOD · 3 races | ||||
| 16:22 | 5 Rebel TribesmanClass 3 Hurdle · 2m 5f · 6 runnersGavin Sheehan · Jamie Snowden | 122.5 | 76.8 | +2.3over Kom Tu Voudras |
| 16:55 | 3 Mr McWhinnyClass 5 Chase · 2m 5f · 6 runnersMr Jack Andrews · T Ellis | 97.3 | 64.1 | +9.0over Mcgregors Charge |
| 17:30 | 3 God Of FireClass 5 Hurdle · 2m 1f · 11 runnersJonjo O’Neill Jr · Jonjo O’Neill | 96.7 | 70.0 | +0.8over Saucats |
| Wolverhampton STANDARD · 3 races | ||||
| 18:15 | 9 Powder MonkeyClass 5 (A/W) · 7f · 12 runnersBilly Loughnane · George Boughey | 75.2 | 62.6 | +1.1over King Of Ithaca |
| 19:15 | 4 Melting SnowClass 5 (A/W) · 1m 1f · 7 runnersBilly Loughnane · Ed Dunlop | 68.1 | 66.1 | +0.9over Lilly Lux |
| 20:15 | 5 KorbutClass 5 (A/W) · 6f · 10 runnersLuke Morris · Sir Mark Prescott Bt | 78.2 | 65.9 | +0.4over Acclaimed Freedom |
OOS blends a horse’s ability, how well today’s conditions suit it, and the strength of its yard and rider into one figure, set on the official-rating scale of the race it runs in. Cond scores ground, trip, class, draw and likely pace shape from the horse’s own record under each. Clear is the margin in pounds over the second-best rated horse in that race. Every figure is read against the rest of its own field, never across races — a 96 at Ayr and an 86 at Newbury are not comparable numbers.† Separated from an exact dead heat by the conditions rating, with a tenth of a pound added to record which way it fell. Green tags mark the four horses staked in today’s preview; a top rating on its own is an opinion, not a bet.Ratings are a work in progress and have not yet been scored against results. This is opinion and analysis, not advice.