OutandOutStayer Ratings (OOS) 21/09/26
| Time | Top rated | OOS | Cond | Clear |
|---|---|---|---|---|
| Leicester GOOD TO FIRM · 4 races | ||||
| 13:59 | 3 Another EncoreClass 5 · 8.2f · 6 runnersLewis Edmunds · Harry Charlton | 72.0 | 51.4 | +1.1over Q T Boy |
| 14:31 | 5 Soeur De FlashClass 5 · 6f · 16 runnersRossa Ryan · Clive Cox | 72.1 | 59.0 | +0.4over Lovely Dark Angel |
| 16:12 | 10 Act Of ViolenceClass 5 · 6f · 12 runnersSilvestre De Sousa · Tony Carroll | 70.0 | 53.1 | +1.7over Alkuwarrior |
| 16:47 | 9 Dovey MoonClass 4 · 8.2f · 14 runnersP J McDonald · David Evans | 80.5 | 59.5 | +0.5over Bearin Up |
| Ffos Las HEAVY · 2 races | ||||
| 14:04 | 6 Beechwood GloryClass 5 · 6f · 6 runnersC J Whiteley · John Butler | 71.0 | 57.1 | +0.2over Chief Minister |
| 15:44 | 6 Bay Of MythsClass 4 · 14f · 10 runnersJack Doughty · Dr Richard Newland | 75.0 | 57.4 | +1.7over A Daughters Love |
| Hamilton SOFT · 4 races | ||||
| 14:47 | 8 UnchartedterritoryClass 5 · 12.1f · 12 runnersDaniel Tudhope · David O’Meara | 77.5 | 65.4 | +1.0over Fans Favourite |
| 15:22 | 7 Little Mi MiClass 3 · 5f · 7 runnersAndrew Mullen · Iain Jardine | 84.4 | 60.6 | +0.2over Montezuma |
| 15:55 | 7 TanjenClass 5 · 5f · 7 runnersDavid Allan · Tim Easterby | 74.3 | 64.8 | +2.1over Ashen |
| 16:30 | 5 AbductionClass 4 · 6f · 8 runnersMr Jake Dickson · Jim Goldie | 77.3 | 46.1 | +1.0over City Captain |
| Wolverhampton STANDARD · 2 races | ||||
| 16:35 | 4 Last TrumpClass 5 (A/W) · 16.5f · 5 runnersDougie Costello · Marcus Tregoning | 69.4 | 53.7 | +2.9over Jack Langley |
| 19:12 | 4 Highland Olly †Class 5 (A/W) · 8.6f · 10 runnersAlistair Rawlinson · Grant Tuer | 68.6 | 68.7 | +0.1over American State |
OOS blends a horse’s ability, how well today’s conditions suit it, and the strength of its yard and rider into one figure, set on the official-rating scale of the race it runs in. Cond scores ground, trip, class, draw and likely pace shape from the horse’s own record under each. Clear is the margin in pounds over the second-best rated horse in that race. Every figure is read against the rest of its own field, never across races.† Separated from an exact dead heat on the day’s other evidence, with a tenth of a pound added to record which way it fell.Ratings are a work in progress and have not yet been scored against results. This is opinion and analysis, not advice.